CPU
Intel® Xeon® Processor E5-2609 v3 6C/6T (15M Cache, 1.90 GHz) 5.00€ (Contact sales)
Intel® Xeon® Processor E5-2620 v3 6C/12T (15M Cache, 2.40 GHz) 19.00€ (Contact sales)
Intel® Xeon® Processor E5-1650 v4 6C/12T (15M Cache, 3.6 GHz) 50.00€
Intel® Xeon® Processor E5-2620 v4 8C/16T (20M Cache, 2.10 GHz) 20.00€ (Contact sales)
Intel® Xeon® Processor E5-2630 v3 8C/16T (20M Cache, 2.40 GHz) 24.00€
Intel® Xeon® Processor E5-2673 v3 12C/24T (30M Cache, 2.40 GHz) 25.00€
Intel® Xeon® Processor E5-2650 v4 12C/24T (30M Cache, 2.20 GHz) 30.00€
Intel® Xeon® Processor E5-2678 v3 12C/24T (30M Cache, 2.50 GHz) 30.00€
Intel® Xeon® Processor E5-2680 v3 12C/24T (30M Cache, 2.50 GHz) 30.00€ (Contact sales)
Intel® Xeon® Processor E5-2680 v4 14C/28T (35M Cache, 2.40 GHz) 40.00€ (Contact sales)
[Dual] Intel® Xeon® Processor E5-2620 v3 6C/12T (15M Cache, 2.40 GHz) 38.00€ (Contact sales)
[Dual] Intel® Xeon® Processor E5-2620 v4 8C/16T (20M Cache, 2.10 GHz) 40.00€ (Contact sales)
[Dual] Intel® Xeon® Processor E5-2630 v3 8C/16T (20M Cache, 2.40 GHz) 48.00€
[Dual] Intel® Xeon® Processor E5-2673 v3 12C/24T (30M Cache, 2.40 GHz) 50.00€
[Dual] Intel® Xeon® Processor E5-2650 v4 12C/24T (30M Cache, 2.20 GHz) 60.00€
[Dual] Intel® Xeon® Processor E5-2678 v3 12C/24T (30M Cache, 2.50 GHz) 60.00€
[Dual] Intel® Xeon® Processor E5-2680 v3 12C/24T (30M Cache, 2.50 GHz) 60.00€ (Contact sales)
[Dual] Intel® Xeon® Processor E5-2680 v4 14C/28T (35M Cache, 2.40 GHz) 80.00€ (Contact sales)
Options
RAID Types
Software RAID
Hardware RAID 10.00€ (Contact sales)
RAID Options
No RAID
RAID 0
RAID 1
RAID 5
RAID 6
RAID 10
RAID 50
RAID 60
OS
Linux OS
Windows OS
Hypervisor
Self install
You have chosen a self-install, this also applies to the RAID array.
Linux OS
Ubuntu 24.04 LTS 64-bit
Ubuntu 22.04 LTS 64-bit
Ubuntu 20.04 LTS 64-bit
Ubuntu 18.04 LTS 64-bit
AlmaLinux 8 64-bit
AlmaLinux 9 64-bit
Debian 12 "Bookworm" 64-bit
Debian 11 "Bullseye" 64-bit
Debian 10 "Buster" 64-bit
Cloudlinux 12.42€
Control panel for Linux
No Control Panel
cPanel Solo Metal (AlmaLinux and Cloudlinux only) 18.50€
cPanel Premier Metal 100 (Up to 100 accounts, AlmaLinux and Cloudlinux only) 53.89€
DirectAdmin Personal PLUS (2 accounts, 20 Domains) 5.00€
DirectAdmin LITE (10 accounts, 50 Domains) 15.00€
DirectAdmin Standard (Unlimited accounts and domains) 29.00€
CyberPanel + 25.00€ Setup Fee
CloudPanel + 15.00€ Setup Fee
Other OS
Self install
VMware ESXi
Proxmox VE
Citrix XenServer
Xen
Hyper-V Standalone
You have chosen a self-install, this also applies to the RAID array.
Hypervisor
Proxmox VE
XCP-ng
Hyper-V Standalone
Virtual Router
None
CHR MikroTik Router 4.50€
Windows OS
Windows Server 2022 Standard 6.00€
Windows Server 2019 Standard 6.00€
Windows Server 2016 Standard 6.00€
Windows Server 2012 R2 Standard 6.00€
Windows Server 2022 Datacenter 41.60€
Windows Server 2019 Datacenter 41.60€
Windows Server 2016 Datacenter 41.60€
Windows Server 2012 R2 Datacenter 41.60€
Additional protection
None
ESET Server Security 6.50€
SQL Server
-
Web 13.61€
Standard 192.50€
Express 0.00€
IPv4 Address
1 IP address
2 IP (1 Extra IP) 1.30€
3 IP (2 Extra IP) 2.60€
4 IP (3 Extra IP) 3.90€
5 IP (4 Extra IP) 5.20€
/29 subnet (usable 3 IP) 9.10€
/28 Subnet (usable 11 IP) 19.50€
/27 Subnet (usable 27 IP) 40.30€
/26 Subnet (usable 59 IP) 81.90€ (Contact sales)
/25 Subnet (usable 123 IP) 165.10€ (Contact sales)
/24 Subnet (usable 251 IP) 328.90€ (Contact sales)
IPv6 Address
1 IPv6 address
/64 IPv6 Subnet + 4.78€ Setup Fee
/48 IPv6 Subnet + 20.00€ Setup Fee
Bandwidth
100TB traffic inc.
200TB traffic inc. 95.00€
300TB traffic inc. 180.00€